Get In Touch
Vijay Laxmi Impex is a trusted Spring Steel Cold Rolled Steel Strips manufacturer, supplier, and exporter in India. First-quality Spring Steel is processed using careful cold rolling, which results in powerful, elastic, and smooth Spring Steel Cold Rolled Steel Strips. All our products undergo rigorous chemical and mechanical testing, and we follow ISO procedures to ensure durability and optimal performance.
Vijay Laxmi Impex is a major Spring Steel Cold Rolled Steel Strips supplier in India. The cold rolling methods we use for our Spring Steel Cold Rolled Steel lead to better surface finish, precision, and toughness. Strips are sold in several thicknesses, widths, and can be custom-cut to address different industrial uses. Blades and tools used in the automotive industry, industry, measurement, and precise work often rely on serrated edges.
Specification | Spring Steel Cold Rolled Steel Strips |
Standards | AISI, ASTM, BS, DIN, GB |
Width | 2.5 to 1050mm |
Thickness | 0.05 mm - 8mm and above |
Slit Width | 2.5mm to 550mm |
Grade | C-45, C-55, C60, C65, C70, C75, C85, HC-14, En 42 J, C-98, C-100, C-124 / HC21 etc. |
Edges | Slit, Mill, Square, and, Round Edges |
Edge | Square and Round Edges |
MANUFACTURING CAPABILITIES |
|
Width |
5.5mm to 450mm |
Thickness |
0.15mm to 5.00mm |
Finish |
Bright |
Flatness |
When a 5 meter length of strip is allowed to lie on a flat surface no part of the strip shall lift more than 5mm from flat surface by its own weight |
Grades |
High Carbon, Medium Carbon, Low Carbon & Alloy Steel |
Camber |
Maximum Tolerance on edge camber in any 2000mm length : 10mm |
Cut Length |
Max length 3000mm+5mm-Nil, Minimum Length 500mm+5mm-Nil |
Coil Weight
|
Minimum 1 Kg/mm strip width, Maximum 8 kg/mm strip width
|
Coil Dimensions
|
Coil I.D. can be offered with 300mm, 400mm, 450mm and 500mm (Depending on size)
|
Packing
|
Coils Lightly Oiled & Wrapped In Protective/ Seaworthy Packing
|
Sizes wise Cold Rolled Steel Strips | ||
SPECIFICATIONS | THICKNESS (mm) | WIDTH (mm) |
C-50, 55C6, C-60, 65C6, 70C6, 75C6, 80C6, 85C6, 98C6, 50CrV4, SK-5, SK-4, SKS-81, 75Cr1, 58CrV4, 27MnCrB5-2 |
0.10-0.50 | 5-350 |
0.50-1.00 | 5-400 | |
1.00-2.00 | 10-400 | |
2.00-5.00 | 20-400 |
THICK./WIDTH | FOR THICKNESS |
FOR WIDTH |
||||
UPTO 100 |
100-200 |
ABOVE 200 |
UPTO 100 |
100-200 |
ABOVE 200 |
|
0.10-0.15 | ±0.010 | ±0.010 | ±0.010 | ±0.10 | ±0.10 | ±0.10 |
0.15-0.25 | ±0.015 | ±0.015 | ±0.020 | ±0.10 | ±0.15 | ±0.20 |
0.25-0.40 | ±0.015 | ±0.015 | ±0.020 | ±0.10 | ±0.15 | ±0.20 |
0.40-0.60 | ±0.020 | ±0.020 | ±0.025 | ±0.10 | ±0.15 | ±0.20 |
0.60-0.90 | ±0.025 | ±0.025 | ±0.030 | ±0.10 | ±0.15 | ±0.20 |
0.90-1.20 | ±0.030 | ±0.030 | ±0.030 | ±0.15 | ±0.20 | ±0.20 |
1.20-1.60 | ±0.030 | ±0.030 | ±0.035 | ±0.15 | ±0.20 | ±0.20 |
1.60-2.10 | ±0.030 | ±0.030 | ±0.035 | ±0.15 | ±0.20 | ±0.20 |
2.10-3.00 | ±0.035 | ±0.035 | ±0.040 | ±0.20 | ±0.20 | ±0.25 |
3.00-4.50 | ±0.040 | ±0.040 | ±0.045 | ±0.30 | ±0.30 | ±0.45 |
S.No.
|
Indian Steel Grade
|
Equivalent International Steel Grades
|
Chemical Composition Specifications
|
|||||||||||||
American
|
European
|
England
|
Germany
|
Japanese
|
||||||||||||
IS
|
SAE
|
EN
|
BS
|
DIN
|
JIS
|
C%
|
Mn%
|
Si%
|
P%
|
S%
|
Cr%
|
Cu%
|
Ni%
|
V%
|
Others%
|
|
1 | C 40 | SAE 1040 | C 40 | EN 8 | C 40 | S40C | 0.35 – 0.45 | 0.60 – 0.90 | 0.15 – 0.35 | 0.040 max. | 0.040 max. | – | – | – | – | – |
2 | 45C8 | SAE 1045 | C 45 | – | C 45 | S45C | 0.40 – 0.50 | 0.60 – 0.90 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
3 | – | SAE 1050 | C 50 | EN 43 | C 50 | S50C | 0.47 – 0.55 | 0.60 – 0.90 | 0.10 – 0.35 | 0.045 max. | 0.045 max. | 0.40 max | – | 0.40 max. | – | Mo – 0.10max. |
4 | 55C6 | SAE 1055 | C55S | EN 9 | C 55 | S55C | 0.50 – 0.60 | 0.60 – 0.90 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
5 | – | SAE 1060 | C60S | – | C 60 | S60C | 0.57 – 0.65 | 0.60 – 0.90 | 0.10 – 0.35 | 0.045 max. | 0.045 max. | 0.40 max | – | 0.40 max. | Mo – 0.10 max. | |
6 | 65C6 | SAE 1065 | – | EN 42B | C 62 | S65C | 0.60 – 0.70 | 0.50 – 0.80 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
7 | 70C6 | SAE 1070 | C67S | – | C 67 | S70C | 0.65 – 0.75 | 0.50 – 0.80 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
8 | 75C6 | SAE 1075 | C75S | EN 42C | C 75 | – | 0.70 – 0.80 | 0.50 – 0.80 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
9 | C75-Cr25 | – | – | – | – | – | 0.70 – 0.78 | 0.60-0.80 | 0.35 max | 0.035 max | 0.030 max. | 0.15 – 0.27 | – | – | – | AI – 0.010 – 0.040 |
10 | – | – | – | – | 75Cr1 | – | 0.70 – 0.80 | 0.60 – 0.80 | 0.25 – 0.50 | 0.030 max | 0.030 max. | 0.30 – 0.40 | – | – | – | – |
11 | 80C6 | SAE 1080 | – | EN 42J | C 80 | – | 0.75 – 0.85 | 0.50 – 0.80 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
12 | 85C6 | SAE 1085 | – | EN 42D | – | – | 0.80 – 0.90 | 0.50 – 0.80 | 0.10 – 0.35 | 0.050 max. | 0.050 max. | – | – | – | – | – |
13 | – | SAE-1086 | C85S | – | – | SK85 | 0.80-0.90 | 0.50 max. | 0.35 max. | 0.030 max | 0.030 max | 0.30 max. | 0.25 max | 0.25 max | – | – |
14 | – | SAE-1095 | C100S | EN 44D | CK 101 | SK95 | 0.90-1.00 | 0.50 max. | 0.35 max. | 0.030 max | 0.030 max | 0.30 max. | 0.25 max | 0.25 max | – | – |
15 | 50Cr4V2 | SAE 6150 | 51CrV4 | EN 47 | 50CrV4 | SUP10 | 0.47 – 0.55 | 0.70 – 1.10 | 0.15 – 0.35 | 0.040 max. | 0.040 max. | 0.90 – 1.20 | – | – | 0.10 – 0.20 | – |
16 | – | – | – | – | 58CrV4 | – | 0.55 – 0.62 | 0.70 – 1.10 | 0.10 – 0.40 | 0.035 max. | 0.035 max. | 0.90 – 1.20 | – | – | 0.10 – 0.20 | – |
17 | – | – | C120U | – | – | SK120 |
1.15 – 1.25 |
0.10 – 0.50 | 0.10- 0.35 | 0.030 max. | 0.030 max. | – | – | – | – | – |
18 | – | – | 125Cr2 | – | – | SKS 81 |
1.10 – 1.30 |
0.50 max. | 0.35 max. | 0.030 max. | 0.030 max. | 020 – 0.50. | – | – | – | – |
19 | – | – | – | – | 27MnCrB-5 | – |
0.24 – 0.30 |
1.10 – 1.40 | 0.40 max. | 0.025 max. | 0.035 max. | 0.30- 0.60. | – | – | – | B-0008-0.005 |
Annealed | Hardened & Tempered | |||||||||
Sr.No. | Grade | Vickers Hardness HV, Max. |
Yield Stress N/mm²,Min. |
Tensile Strength N/mm²,Max. |
Elongation, Percent ,Min. |
Vickers Hardness HV Min-Max. | Yield Stress N/mm², Min. |
Tensile Strength N/mm², Max. |
Elongation, Percent, Min., Guage Length 5.65√S° |
|
1 | 45C 8 | 185 | » | 270 | 590 | 30 | 350 to 425 | 1030 | 1180 to 1420 | 6 |
2 | 55C 6 | 195 | ||||||||
3 | 65C 6 | 205 | ||||||||
4 | 70C 6 | 215 | ||||||||
5 | 75C 6 | 220 | » |
290
|
640 | 25 | 350 to 475 | 1080 | 1180 to 1570 | 6 |
6 | 80C 6 | 220 | ||||||||
7 | 85C 6 | 220 | ||||||||
8 | 98C 6 | 225 | 310 | 690 | 25 | 475 to 540 | 1470 | 1570 to 1760 | 6 | |
9 | 55Si7 | 240 | 340 | 780 | 20 | 475 to 570 | 1470 | 1570 to 1960 | 6 | |
10 | 50Cr4 | 240 | 340 | 780 | 20 | 505 to 650 | 1570 | 1670 to 2260 | 5 | |
11 | 50Cr4V2 | 240 | 340 | 780 | 20 | 555 to 670 | 1760 | 1880 to 2360 | 4 |
ITEM | END USE | APPLICATIONS |
CUTTING SAW | BANDSAW | WOODCUTTING |
GANGSAW | MARBLE CUTTING | |
CIRCULAR SAW | WOOD/MARBLE | |
BACKSAW | WOODCUTTING | |
PIT SAW/ HANDSAW /CROSS-CUT | WOOD CUTTING | |
AUTOMOTIVE SECTOR | AUTOMOTIVE COMPONENT | CIRCLIPS, WASHERS, SPRINGS & RECLINER |
CLUTCH ASSEMBLY | ||
DISC WASHERS | ||
DISC PLATE | ||
DRIVEN PLATE | ||
GARDENING TOOLS/AGRICULTURE | CUTTING OPERATION | HARVESTING |
HECKSAW BLADE | ||
GARDENING TOOLS | ||
MASONRY TOOLS | TROWEL/KARNI | BRICK LAYING |
SQUARE TROWEL | WALL PLANER | |
WALL PUTTY | WALL PAINTING | |
SURGICAL BLADE | DOCTOR BLADE | MEDICAL OPERATION |
STATIONERY | STAPLER | PAPER WORK |
SHARPENER BLADE | SHAPENING PENCILS | |
MEASURING DEVICE | MEASURING TAPE | CARPENTRY, CIVIL & MECHANICAL FIELD |
SPRINGS | INDUSTRIAL STRIP SPRINGS | AUTOMOTIVES & ENGG. INDUSTRIES |
SHUTTER SPRINGS | ||
OTHERS | SHAVING BLADE | SHAVING |
SUGARCANE KNIFE | SUGARCANE HARVESTING | |
DOCTOR BLADE | PAPER INDUSTRIES & PRINTING PRESS |
Equivalent Grades | ||||
SAE 1098 | C98 / CK98 | EN44D | S98C | C98 |