Get In Touch
Vijay Laxmi Impex is a reputed Stainless Steel 420 J2 and 440 A/B/C Strip Coil manufacturer in India. Our SS 420 Strip coils are subjected to very rigid chemical and mechanical testing that not only proves their durability, strength, and corrosion resistance. We can manufacture finished plates with high surface finish and dimensional accuracy, as they are manufactured by processes of advanced cold rolling and precision slitting.
| Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
| Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| International Standard | ASTM A480, ASTM A959, ASME IID, EN ISO 9445, EN ISO 18286, EN 10051, EN 10088-1, ISO 15510 |
| Thickness | 0.03mm-6.0mm and above |
| Width | 2.5mm-1500mm |
| Finish | 2B, Bright Annelaled (BA), Hot Rolled (HR), 2D, 2E etc. |
| Edges | Slit, Mill, Square, and, Round Edges |
| Tempering Temperature (°C) | Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness Brinell (HB) | |
| Annealed * | 655 | 345 | 25 | 241 max | |
| 399°F (204°C) | 1600 | 1360 | 12 | 444 | |
| 600°F (316°C) | 1580 | 1365 | 14 | 444 | |
| 800°F (427°C) | 1620 | 1420 | 10 | 461 | |
| 1000°F (538°C) | 1305 | 1095 | 15 | 375 | |
| 1099°F (593°C) | 1035 | 810 | 18 | 302 | |
| 1202°F (650°C) | 895 | 680 | 20 | 262 |
| Element |
C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 420 Min | - | - | - | - | - | 12.0 | - | - | - | |
| 420 Max | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 14.0 | - | - | - |